Silverbirch Covert 9.3 Duratough
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Quality | Premium or 2nd Quality |
Saddle | Solo whitewater or None |
Colour | Forest or Firebrick Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or Custom See Notes |
Band 1 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 2 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 3 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 4 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 5 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 6 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 7 | None or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Internal Colour | None or White (standard) or Vivid Yellow or Burnt Orange or Lime Green or Electric Blue or Candy Pink or Red |
Lacing Colour | Black or Floro Yellow or Orange or Red or Electric Blue or Pink or White or Purple or Grey or Lime Green |
Vinyl Graphic Colours | Black Glitter or Red Glitter or Royal Blue Glitter or Dark Blue Glitter or Turquoise Glitter or Lilac Glitter or Pink Glitter or Forest Green Glitter or Floro Green or Floro Yellow or Floro Pink or Floro Orange |
Construction | duratough |
Tags | |
---|---|
Tags |