Silverbirch Broadland 16
Length
4845mm / 15'11"
Width
934mm / 36.75"
Depth
520mm / 20.5"
Weight
Duracore+ 38.5kg - Duralite 33.5Kg
The optimum ranges are suggested for typical paddlers in a variety of different water conditions and the users can expect the craft to paddle as designed within these ranges.
The ultimate capacity is derived using an industry standard test of the amount of static weight it takes to achieve a 6” freeboard. This is not a recommendation of suitability of use at these weights.
Optimum range - 155kg - 285Kg
Ultimate Capacity - 500Kg
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
Quality | Premium or 2nd Quality |
Construction | Duracore plus or Duralite |
Colour | Forest (duracore plus) or Forest (duralite) or Electric Blue or Vivid Yellow or Burnt Orange or Firebrick or Purple or Candy Pink or Jet Black or Lime Green or Custom See Notes or Cherry (duracore plus) |
Internal Colour | White (standard) or Vivid Yellow or Burnt Orange or Lime Green or Electric Blue or Candy Pink or Red or Grey |
Band 1 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 2 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 3 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 4 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 5 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 6 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 7 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Trim Height | Standard trim or High-line trim |
Gunwales | Vinyl Gunwales or Ash Gunwales |
Seating | 2 x wood/web seats or 2 x Curved wood/web seats or 2 x Curved cane seats or Fitted Sailing Thwart or Fitted Sailing Seat or 2 x p.e. seats or 3 x p.e. seats |
Central seat | None or Wood/web central seat or P.E. central seat |
Yoke | Standard Yoke or 3D (ash) or 3D (Cherry) or 3D (ash & cherry two tone) or No Yoke |
Kneeling thwart | No kneeling thwart or Fitted kneeling thwart |
Lacing | None or Laced and Stitched Ends or Full Length Lacing |
Lacing Colour | None or Black or Floro Yellow or Orange or Red or Electric Blue or Pink or White or Purple or Grey or Lime Green or Forest Green |
End grabs | No rope end grabs or Yellow with black fleck or Orange with black fleck or *Yellow with red fleck or *Orange with yellow fleck |
Packaging | Bubble wrapped or Sleeved or Unwrapped |
Custom Options | Custom Options |
Tags | |
---|---|
Tags |