Silverbirch Firefly 14 Tandem
Length
4360mm / 14'3"
Width
820mm / 32.5"
Depth
490mm / 19.5"
Weight
Duracore+ 29.5kg - Duralite 27Kg
The optimum ranges are suggested for typical paddlers in a variety of different water conditions and the users can expect the craft to paddle as designed within these ranges.
The ultimate capacity is derived using an industry standard test of the amount of static weight it takes to achieve a 6” freeboard. This is not a recommendation of suitability of use at these weights.
Optimum range - 50kg - 185Kg
Ultimate Capacity - 280Kg
Specifications
Quality | Premium or 2nd Quality |
Construction | Duracore plus or Duralite |
Colour | Forest or Firebrick Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or Custom See Notes |
Band 1 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 2 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 3 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 4 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 5 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 6 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Band 7 | None or Forest or Red or Electric Blue or Vivid Yellow or Burnt Orange or Purple or Candy Pink or Jet Black or Lime Green or White |
Internal Colour | White (standard) or Vivid Yellow or Burnt Orange or Lime Green or Electric Blue or Candy Pink or Red or Grey |
Trim Height | Standard trim or High-line trim |
Gunwales | Vinyl Gunwales or Ash Gunwales |
Yoke | Standard Yoke or 3D (ash) or 3D (Cherry) or 3D (ash & cherry two tone) |
Seating | 2 x wood/web seats or 2 x Curved wood/web seats or 2 x Curved cane seats or wood/web seat sailing seat |
End grabs | No rope end grabs or Yellow with black fleck or Orange with black fleck |
Lacing | None or End Black or Full Black or End Yellow or Full Yellow or End Orange or Full Orange or End Red or Full Red or End Electric Blue or Full Electric Blue or End Pink or Full Pink or End White or Full White or End Purple or Full Purple or End Grey or Full Grey or End Lime or Full Lime |
Packaging | Bubble wrapped or Sleeved or Unwrapped |
Tags | |
---|---|
Tags |